homeassistant/www/icons/weather_icons/animated/weather_sunset.svg

15 lines
1.3 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="64px" height="64px" viewBox="0 0 64 64" enable-background="new 0 0 64 64" xml:space="preserve">
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="0" y1="47" x2="64" y2="47"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="10" y1="37" x2="0" y2="37"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="64" y1="37" x2="54" y2="37"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="32" y1="15" x2="32" y2="4"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="14" y1="23" x2="6" y2="15"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="50" y1="23" x2="58" y2="15"/>
<path fill="#000000" stroke="#000000" stroke-width="2" stroke-miterlimit="10" d="M48.159,47C49.96,44.096,51,40.669,51,37
c0-10.493-8.506-19-19-19s-19,8.507-19,19c0,3.668,1.04,7.094,2.841,9.998"/>
</svg>